Concentrated tomato (93%), onion (2.5%), garlic (2.5%), salt, herbs, black pepper, natural flavour.
-
Pack Size280g
-
Serving Size50gram
-
Servings per package5
Average Quantity | Per Serving | Per 100g |
---|
Energy | 126kJ | 252kJ |
Protein | 1.4g | 2.7g |
Fat, total | 0.2g | 0.3g |
- saturated | 0.1g | 0.1g |
Carbohydrate | 5.1g | 10.2g |
- sugars | 3.6g | 7.2g |
Dietary fibre | 1.4g | 2.7g |
Sodium | 284mg | 568mg |
< MEANS LESS THAN |
Whilst all care has been taken to ensure the information is correct, please refer to the product label for further information.